| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 625,374 |
| 2. | 9.2 | The Godfather (1972) | 477,846 |
| 3. | 9.0 | The Godfather: Part II (1974) | 293,776 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 196,984 |
| 5. | 8.9 | Pulp Fiction (1994) | 494,290 |
| 6. | 8.9 | 12 Angry Men (1957) | 149,645 |
| 7. | 8.9 | Schindler's List (1993) | 328,678 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 257,819 |
| 9. | 8.8 | Inception (2010) | 392,740 |
| 10. | 8.8 | The Dark Knight (2008) | 560,965 |
| 11. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 432,908 |
| 12. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 322,576 |
| 13. | 8.8 | Seven Samurai (1954) | 112,375 |
| 14. | 8.8 | Fight Club (1999) | 462,772 |
| 15. | 8.7 | Goodfellas (1990) | 273,187 |
| 16. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 366,726 |
| 17. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 455,271 |
| 18. | 8.7 | City of God (2002) | 201,718 |
| 19. | 8.7 | Casablanca (1942) | 190,803 |
| 20. | 8.7 | Once Upon a Time in the West (1968) | 90,493 |
| 21. | 8.7 | Rear Window (1954) | 138,613 |
| 22. | 8.7 | The Matrix (1999) | 452,179 |
| 23. | 8.7 | Raiders of the Lost Ark (1981) | 280,042 |
| 24. | 8.7 | The Usual Suspects (1995) | 308,963 |
| 25. | 8.7 | Psycho (1960) | 169,560 |
| 26. | 8.7 | The Silence of the Lambs (1991) | 295,852 |
| 27. | 8.6 | Se7en (1995) | 340,926 |
| 28. | 8.6 | It's a Wonderful Life (1946) | 118,782 |
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 386,771 |
| 30. | 8.6 | Forrest Gump (1994) | 373,248 |
| 31. | 8.6 | Memento (2000) | 328,640 |
| 32. | 8.6 | Sunset Blvd. (1950) | 64,777 |
| 33. | 8.6 | Leon: The Professional (1994) | 247,163 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 175,660 |
| 35. | 8.6 | Apocalypse Now (1979) | 200,292 |
| 36. | 8.6 | Toy Story 3 (2010) | 147,290 |
| 37. | 8.5 | American History X (1998) | 273,079 |
| 38. | 8.5 | Citizen Kane (1941) | 155,368 |
| 39. | 8.5 | North by Northwest (1959) | 106,955 |
| 40. | 8.5 | American Beauty (1999) | 341,095 |
| 41. | 8.5 | Terminator 2: Judgment Day (1991) | 283,096 |
| 42. | 8.5 | Taxi Driver (1976) | 188,843 |
| 43. | 8.5 | Saving Private Ryan (1998) | 321,003 |
| 44. | 8.5 | Alien (1979) | 211,531 |
| 45. | 8.5 | Vertigo (1958) | 106,196 |
| 46. | 8.5 | Spirited Away (2001) | 127,196 |
| 47. | 8.5 | Amélie (2001) | 217,665 |
| 48. | 8.5 | The Shining (1980) | 215,079 |
| 49. | 8.5 | City Lights (1931) | 35,243 |
| 50. | 8.5 | Paths of Glory (1957) | 52,847 |
| 51. | 8.5 | The Pianist (2002) | 164,657 |
| 52. | 8.5 | WALL·E (2008) | 232,060 |
| 53. | 8.5 | M (1931) | 46,800 |
| 54. | 8.5 | Double Indemnity (1944) | 43,900 |
| 55. | 8.5 | The Lives of Others (2006) | 93,325 |
| 56. | 8.4 | Lawrence of Arabia (1962) | 90,116 |
| 57. | 8.4 | The Departed (2006) | 318,511 |
| 58. | 8.4 | A Clockwork Orange (1971) | 227,279 |
| 59. | 8.4 | To Kill a Mockingbird (1962) | 94,517 |
| 60. | 8.4 | Aliens (1986) | 196,159 |
| 61. | 8.4 | Requiem for a Dream (2000) | 222,760 |
| 62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 262,643 |
| 63. | 8.4 | Das Boot (1981) | 79,679 |
| 64. | 8.4 | Modern Times (1936) | 44,028 |
| 65. | 8.4 | Life Is Beautiful (1997) | 132,967 |
| 66. | 8.4 | Reservoir Dogs (1992) | 249,547 |
| 67. | 8.4 | The Third Man (1949) | 57,746 |
| 68. | 8.4 | Back to the Future (1985) | 246,850 |
| 69. | 8.4 | L.A. Confidential (1997) | 188,486 |
| 70. | 8.4 | Chinatown (1974) | 91,429 |
| 71. | 8.4 | The Prestige (2006) | 261,442 |
| 72. | 8.4 | The Treasure of the Sierra Madre (1948) | 38,378 |
| 73. | 8.4 | The Green Mile (1999) | 246,368 |
| 74. | 8.4 | Cinema Paradiso (1988) | 54,745 |
| 75. | 8.4 | Monty Python and the Holy Grail (1975) | 176,818 |
| 76. | 8.3 | Raging Bull (1980) | 105,105 |
| 77. | 8.3 | Once Upon a Time in America (1984) | 86,311 |
| 78. | 8.3 | Some Like It Hot (1959) | 78,072 |
| 79. | 8.3 | Rashomon (1950) | 46,528 |
| 80. | 8.3 | Singin' in the Rain (1952) | 64,043 |
| 81. | 8.3 | Amadeus (1984) | 113,846 |
| 82. | 8.3 | Pan's Labyrinth (2006) | 187,796 |
| 83. | 8.3 | All About Eve (1950) | 39,954 |
| 84. | 8.3 | The Bridge on the River Kwai (1957) | 67,731 |
| 85. | 8.3 | Full Metal Jacket (1987) | 181,379 |
| 86. | 8.3 | The Great Dictator (1940) | 45,043 |
| 87. | 8.3 | Bicycle Thieves (1948) | 33,691 |
| 88. | 8.3 | 2001: A Space Odyssey (1968) | 184,451 |
| 89. | 8.3 | Braveheart (1995) | 284,087 |
| 90. | 8.3 | Gladiator (2000) | 337,575 |
| 91. | 8.3 | The Apartment (1960) | 43,122 |
| 92. | 8.3 | Metropolis (1927) | 47,396 |
| 93. | 8.3 | Inglourious Basterds (2009) | 244,592 |
| 94. | 8.3 | Downfall (2004) | 99,796 |
| 95. | 8.3 | Oldboy (2003) | 120,449 |
| 96. | 8.3 | Unforgiven (1992) | 118,009 |
| 97. | 8.3 | The Sting (1973) | 76,668 |
| 98. | 8.3 | Gran Torino (2008) | 171,239 |
| 99. | 8.3 | Up (2009) | 161,882 |
| 100. | 8.3 | The Elephant Man (1980) | 69,282 |
| 101. | 8.3 | Mr. Smith Goes to Washington (1939) | 38,152 |
| 102. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 244,084 |
| 103. | 8.3 | The Maltese Falcon (1941) | 58,340 |
| 104. | 8.3 | Indiana Jones and the Last Crusade (1989) | 198,944 |
| 105. | 8.3 | On the Waterfront (1954) | 47,587 |
| 106. | 8.3 | Black Swan (2010) | 154,499 |
| 107. | 8.3 | Princess Mononoke (1997) | 78,580 |
| 108. | 8.3 | Rebecca (1940) | 40,549 |
| 109. | 8.3 | Die Hard (1988) | 216,529 |
| 110. | 8.3 | The Great Escape (1963) | 72,077 |
| 111. | 8.3 | Sin City (2005) | 297,353 |
| 112. | 8.3 | The Seventh Seal (1957) | 44,948 |
| 113. | 8.2 | Batman Begins (2005) | 320,008 |
| 114. | 8.2 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 79,548 |
| 115. | 8.2 | Heat (1995) | 171,051 |
| 116. | 8.2 | The General (1926) | 23,619 |
| 117. | 8.2 | Fargo (1996) | 188,693 |
| 118. | 8.2 | Blade Runner (1982) | 211,716 |
| 119. | 8.2 | Yojimbo (1961) | 34,079 |
| 120. | 8.2 | The King's Speech (2010) | 104,577 |
| 121. | 8.2 | For a Few Dollars More (1965) | 54,887 |
| 122. | 8.2 | Grave of the Fireflies (1988) | 43,023 |
| 123. | 8.2 | Hotel Rwanda (2004) | 109,893 |
| 124. | 8.2 | Jaws (1975) | 163,024 |
| 125. | 8.2 | Witness for the Prosecution (1957) | 21,614 |
| 126. | 8.2 | No Country for Old Men (2007) | 239,452 |
| 127. | 8.2 | Snatch. (2000) | 211,277 |
| 128. | 8.2 | Ran (1985) | 39,307 |
| 129. | 8.2 | Touch of Evil (1958) | 37,294 |
| 130. | 8.2 | The Lion King (1994) | 176,200 |
| 131. | 8.2 | Wild Strawberries (1957) | 25,715 |
| 132. | 8.2 | The Wizard of Oz (1939) | 120,584 |
| 133. | 8.2 | Slumdog Millionaire (2008) | 223,280 |
| 134. | 8.2 | The Deer Hunter (1978) | 102,395 |
| 135. | 8.2 | The Big Lebowski (1998) | 212,491 |
| 136. | 8.2 | The Sixth Sense (1999) | 280,750 |
| 137. | 8.2 | Toy Story (1995) | 191,211 |
| 138. | 8.2 | Cool Hand Luke (1967) | 53,201 |
| 139. | 8.2 | Annie Hall (1977) | 76,380 |
| 140. | 8.2 | Strangers on a Train (1951) | 40,370 |
| 141. | 8.2 | It Happened One Night (1934) | 29,186 |
| 142. | 8.2 | Kill Bill: Vol. 1 (2003) | 275,302 |
| 143. | 8.2 | Donnie Darko (2001) | 248,827 |
| 144. | 8.2 | High Noon (1952) | 39,324 |
| 145. | 8.2 | Platoon (1986) | 127,834 |
| 146. | 8.2 | Into the Wild (2007) | 133,352 |
| 147. | 8.1 | Scarface (1983) | 184,181 |
| 148. | 8.1 | Million Dollar Baby (2004) | 172,917 |
| 149. | 8.1 | Trainspotting (1996) | 177,666 |
| 150. | 8.1 | The Gold Rush (1925) | 25,404 |
| 151. | 8.1 | There Will Be Blood (2007) | 155,690 |
| 152. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 66,886 |
| 153. | 8.1 | Notorious (1946) | 35,936 |
| 154. | 8.1 | District 9 (2009) | 201,243 |
| 155. | 8.1 | Ikiru (1952) | 19,070 |
| 156. | 8.1 | The Grapes of Wrath (1940) | 27,304 |
| 157. | 8.1 | Gone with the Wind (1939) | 92,721 |
| 158. | 8.1 | Sunrise: A Song of Two Humans (1927) | 13,723 |
| 159. | 8.1 | The Kid (1921) | 18,611 |
| 160. | 8.1 | Groundhog Day (1993) | 164,054 |
| 161. | 8.1 | The Secret in Their Eyes (2009) | 33,870 |
| 162. | 8.1 | The Wages of Fear (1953) | 16,828 |
| 163. | 8.1 | Amores Perros (2000) | 72,006 |
| 164. | 8.1 | Ben-Hur (1959) | 68,248 |
| 165. | 8.1 | The Big Sleep (1946) | 32,805 |
| 166. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 152,607 |
| 167. | 8.1 | The Graduate (1967) | 90,898 |
| 168. | 8.1 | Life of Brian (1979) | 111,431 |
| 169. | 8.1 | Finding Nemo (2003) | 206,423 |
| 170. | 8.1 | The Terminator (1984) | 213,849 |
| 171. | 8.1 | The Manchurian Candidate (1962) | 38,762 |
| 172. | 8.1 | The Best Years of Our Lives (1946) | 19,826 |
| 173. | 8.1 | Casino (1995) | 130,355 |
| 174. | 8.1 | The Thing (1982) | 96,652 |
| 175. | 8.1 | Stand by Me (1986) | 105,631 |
| 176. | 8.1 | The Bourne Ultimatum (2007) | 180,285 |
| 177. | 8.1 | Dog Day Afternoon (1975) | 71,175 |
| 178. | 8.1 | V for Vendetta (2006) | 275,197 |
| 179. | 8.1 | Twelve Monkeys (1995) | 198,299 |
| 180. | 8.1 | How to Train Your Dragon (2010) | 87,402 |
| 181. | 8.1 | Diabolique (1955) | 17,881 |
| 182. | 8.1 | The Wrestler (2008) | 120,524 |
| 183. | 8.1 | Gandhi (1982) | 60,917 |
| 184. | 8.1 | My Neighbor Totoro (1988) | 40,297 |
| 185. | 8.1 | Avatar (2009) | 341,121 |
| 186. | 8.1 | Judgment at Nuremberg (1961) | 17,143 |
| 187. | 8.1 | Good Will Hunting (1997) | 182,812 |
| 188. | 8.1 | Ratatouille (2007) | 166,070 |
| 189. | 8.1 | The Night of the Hunter (1955) | 30,056 |
| 190. | 8.1 | Network (1976) | 41,620 |
| 191. | 8.1 | 8½ (1963) | 34,849 |
| 192. | 8.0 | The 400 Blows (1959) | 28,452 |
| 193. | 8.0 | The Battle of Algiers (1966) | 16,608 |
| 194. | 8.0 | The Princess Bride (1987) | 138,613 |
| 195. | 8.0 | The Killing (1956) | 28,957 |
| 196. | 8.0 | Mary and Max (2009) | 25,288 |
| 197. | 8.0 | Star Trek (2009) | 169,955 |
| 198. | 8.0 | The Hustler (1961) | 29,379 |
| 199. | 8.0 | La Strada (1954) | 20,879 |
| 200. | 8.0 | Dial M for Murder (1954) | 36,317 |
| 201. | 8.0 | Persona (1966) | 20,395 |
| 202. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 23,992 |
| 203. | 8.0 | The Diving Bell and the Butterfly (2007) | 39,094 |
| 204. | 8.0 | The Exorcist (1973) | 126,015 |
| 205. | 8.0 | A Streetcar Named Desire (1951) | 39,332 |
| 206. | 8.0 | The Wild Bunch (1969) | 35,760 |
| 207. | 8.0 | Stalag 17 (1953) | 23,364 |
| 208. | 8.0 | The Social Network (2010) | 140,325 |
| 209. | 8.0 | The Incredibles (2004) | 193,783 |
| 210. | 8.0 | Fanny and Alexander (1982) | 17,232 |
| 211. | 8.0 | The Passion of Joan of Arc (1928) | 13,190 |
| 212. | 8.0 | Kind Hearts and Coronets (1949) | 15,274 |
| 213. | 8.0 | In Bruges (2008) | 124,320 |
| 214. | 8.0 | Barry Lyndon (1975) | 45,933 |
| 215. | 8.0 | All Quiet on the Western Front (1930) | 25,053 |
| 216. | 8.0 | Rocky (1976) | 122,181 |
| 217. | 8.0 | The Truman Show (1998) | 195,940 |
| 218. | 8.0 | Let the Right One In (2008) | 78,039 |
| 219. | 8.0 | Mystic River (2003) | 143,370 |
| 220. | 8.0 | Sherlock Jr. (1924) | 9,541 |
| 221. | 8.0 | Magnolia (1999) | 136,079 |
| 222. | 8.0 | Big Fish (2003) | 167,530 |
| 223. | 8.0 | Ed Wood (1994) | 84,912 |
| 224. | 8.0 | Rosemary's Baby (1968) | 62,217 |
| 225. | 8.0 | Nights of Cabiria (1957) | 13,776 |
| 226. | 8.0 | Howl's Moving Castle (2004) | 58,093 |
| 227. | 8.0 | Infernal Affairs (2002) | 41,559 |
| 228. | 8.0 | Manhattan (1979) | 45,156 |
| 229. | 8.0 | Children of Men (2006) | 187,151 |
| 230. | 8.0 | The Celebration (1998) | 31,036 |
| 231. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 285,833 |
| 232. | 8.0 | Roman Holiday (1953) | 37,045 |
| 233. | 8.0 | Kill Bill: Vol. 2 (2004) | 218,306 |
| 234. | 8.0 | Rope (1948) | 37,975 |
| 235. | 8.0 | Patton (1970) | 45,054 |
| 236. | 8.0 | The Man Who Shot Liberty Valance (1962) | 26,238 |
| 237. | 8.0 | Sleuth (1972) | 20,738 |
| 238. | 8.0 | Ip Man (2008) | 25,967 |
| 239. | 8.0 | Shutter Island (2010) | 175,587 |
| 240. | 8.0 | His Girl Friday (1940) | 23,807 |
| 241. | 8.0 | Monsters, Inc. (2001) | 149,470 |
| 242. | 8.0 | Duck Soup (1933) | 30,651 |
| 243. | 8.0 | Rain Man (1988) | 129,495 |
| 244. | 8.0 | A Separation (2011) | 12,245 |
| 245. | 8.0 | Letters from Iwo Jima (2006) | 69,248 |
| 246. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 23,177 |
| 247. | 8.0 | Tokyo Story (1953) | 9,883 |
| 248. | 8.0 | Stalker (1979) | 24,869 |
| 249. | 8.0 | Harvey (1950) | 26,840 |
| 250. | 8.0 | Grand Illusion (1937) | 13,96 |
0 comments:
Post a Comment