Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | ![]() | Rise of the Planet of the Apes (2011) | $54M | $54M |
2 | ![]() | The Smurfs (2011) | $21M | $76.2M |
3 | ![]() | Cowboys & Aliens (2011) | $15.7M | $67.4M |
4 | ![]() | The Change-Up (2011) | $13.5M | $13.5M |
5 | ![]() | Captain America: The First Avenger (2011) | $13M | $143M |
6 | ![]() | Harry Potter and the Deathly Hallows: Part 2 (2011) | $12.2M | $343M |
7 | ![]() | Crazy, Stupid, Love. (2011) | $12.1M | $42.2M |
8 | ![]() | Friends with Benefits (2011) | $4.7M | $48.5M |
9 | ![]() | Horrible Bosses (2011) | $4.62M | $105M |
10 | ![]() | Transformers: Dark of the Moon (2011) | $3.02M | $344M |
USA Weekend Box-Office Summary
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment